Most Recent Crestline Homes For Sale
| View All Crestline Homes For Sale | ||
|
Property, Crestline, CA 92325 | $74,900 2 beds 1 bath |
|
898 Lausanne Dr, Crestline, CA 92325 | $239,000 3 beds 1.5 baths |
|
226 Fern Cyn Rd, Crestline, CA 92325 | $4,995 |
Real Estate Resources |
Crestline Apartments
There are 318 apartments found in and near the Crestline area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings